Adopters
CONNECT is being used by organizations throughout the country to help them meet their health IT interoperability objectives. Below is a list of some of the organizations using CONNECT for pilots or in production.
|
Organization |
Demo/Pilot | Production | Case Study/Press Release |
|---|---|---|---|
| California eHealth Collaborative | CONNECT & NHIN |
Press Release (06/09) |
|
| Center for Healthy Communities, Wright State University, Healthlink* | CONNECT & NHIN | ||
| Centers for Disease Control & Prevention* | CONNECT & NHIN | ||
| Centers for Medicare & Medicaid Services* | CONNECT & NHIN | ||
| Centers for Medicare & Medicaid ServicesCMSO* | CONNECT & NHIN | ||
| Centers for Medicare & Medicaid ServicesOCSQ* | CONNECT & NHIN | ||
| Centers for Medicare & Medicaid ServicesOFM* | CONNECT & NHIN | ||
| Centers for Medicare & Medicaid ServicesPQRI* | CONNECT | ||
| Central Virginia Health Network/MedVirginia* | CONNECT & NHIN | ||
| Community Health Information Collaborative (CHIC)* | CONNECT & NHIN | ||
| Department of Defense | CONNECT & NHIN | ||
| Department of Homeland Security* | CONNECT & NHIN | ||
| Department of Veterans Affairs | CONNECT & NHIN |
Press Release (01/10) Press Release (11/09) |
|
| Emdeon* | CONNECT | ||
| EPIC* | CONNECT | ||
| Federal Communications Commission* | CONNECT & NHIN | ||
| Food and Drug Administration* | CONNECT & NHIN | ||
| HealthBridge* | CONNECT & NHIN | ||
| Indian Health Service* | CONNECT & NHIN | ||
| Indiana Department of Health* | CONNECT | ||
| Iowa Department of Public Health* | CONNECT | ||
| Iowa Health Systems* | CONNECT & NHIN | ||
| Kaiser Permanente | CONNECT & NHIN | ||
| MEDNET | CONNECT | ||
| MEDNET in PartnershipsCommunity Health Information Collaborative (aka HIE-Bridge)* | CONNECT | ||
| MEDNET in PartnershipsEmdeon* | CONNECT & NHIN | ||
| MEDNET in PartnershipsHielix - Phase 1 Contract for the State of North Dakota Statewide HIE* | CONNECT | ||
| Hielix - Phase 1 Contract for the State of Mississippi HIEHielix - Phase 1 Contract for the State of Mississippi HIE | CONNECT & NHIN | ||
| MEDNET in PartnershipsLACIE - Lewis and Clark Information Exchange* | CONNECT & NHIN | ||
| MEDNET in PartnershipsThe Marshfield Clinic | CONNECT |
Press Release (05/10) |
|
| MedVirginia | CONNECT & NHIN | ||
| National Cancer Institute* | CONNECT & NHIN | ||
| National Disaster Medical System* | CONNECT & NHIN | ||
| New York State Department of Health* | CONNECT | ||
| Orange County ER Connect | CONNECT | ||
| Redwood MedNet | CONNECT |
Press Release (3/10) |
|
| Regenstrief Institute, Inc.* | CONNECT & NHIN | ||
| RelayHealth | CONNECT |
Press Release (03/10) |
|
| Social Security Administration | CONNECT & NHIN |
Press Release (03/09) Press Release (12/08) |
|
| Southeastern Michigan Health Association* | CONNECT & NHIN | ||
| Thayer County Health Services | CONNECT | ||
| Washington Department of Health* | CONNECT |

